Pulse Start - Manufacturing Highbay w/ White Ceiling

(ASHRAE/IESNA 90.1-2001 Allowance: 3.0 watts/sq.ft.)

Assumptions: Room Height = 30', Mounting Height = 28', Work Plane Height = 2.5', Reflectances = 70/30/10, LLD = 0.70, LDD = 0.95. All rooms were approximately 100' x 100' (the exact size was determined by what size the room had to be for the distance from the wall to the first row/column of luminaires to be 1/2 of the spacing). So if the spacing was 12'x12' then the room was 108x108 (108 = 8x12 + 2x6). The calculations were always done on a 1'x1' grid over the entire space.

Version Lamp(s) Ballast Ballast Factor Spacing (Feet) Average Illuminance (fc)* Lighting Power Density* (Watts Per Sq.Ft.) % Below Allowance Tax Deduction** ($/Sq.Ft.) Tax Deduction** ($/Luminaire)
THR 400M SCWA 1.00 15x15 91.8 2.01 33.0% $0.46 $103.50
THR 400M LLRPSL 1.00 15x15 91.8 1.89 37.0% $0.54 $103.50
THR 350M SCWA 1.00 15x15 76.8 1.78 40.7% $0.60 $121.50
THR 350M LLRPSL 1.00 15x15 76.8 1.67 44.3% $0.60 $135.00
THR 320M SCWA 1.00 15x15 69.9 1.64 45.3% $0.60 $135.00
THR 320M LLRPSL 1.00 15x15 69.9 1.52 49.3% $0.60 $135.00
                   
THR 400M SCWA 1.00 20x20 47.0 1.13 62.3% $0.60 $240.00
THR 400M LLRPSL 1.00 20x20 47.0 1.06 64.7% $0.60 $240.00
THR 350M SCWA 1.00 20x20 39.4 1.00 66.7% $0.60 $240.00
THR 350M LLRPSL 1.00 20x20 39.4 0.94 68.7% $0.60 $240.00
THR 320M SCWA 1.00 20x20 35.8 0.92 69.3% $0.60 $240.00
THR 320M LLRPSL 1.00 20x20 35.8 0.86 71.3% $0.60 $240.00
                   
THR 400M SCWA 1.00 25x25 30.5 0.72 76.0% $0.60 $375.00
THR 400M LLRPSL 1.00 25x25 30.5 0.68 77.3% $0.60 $375.00
THR 350M SCWA 1.00 25x25 25.6 0.64 78.7% $0.60 $375.00
THR 350M LLRPSL 1.00 25x25 25.6 0.60 80.0% $0.60 $375.00
THR 320M SCWA 1.00 25x25 23.3 0.59 80.3% $0.60 $375.00
THR 320M LLRPSL 1.00 25x25 23.3 0.55 81.7% $0.60 $375.00
                   

* º Illuminance and LPD values are for a typical room. Results for other, specific rooms will vary somewhat.

** º All deduction estimates are subject to DOE/IRS rules and a cap based on actual expenditures. Please contact your tax advisor to determine the specific tax treatment appropriate for your property.