Pulse Start - Manufacturing Lowbay w/ White Ceiling

(ASHRAE/IESNA 90.1-2001 Allowance: 2.1 watts/sq.ft.)

Assumptions: Room Height = 20', Mounting Height = 16', Work Plane Height = 2.5', Reflectances = 70/30/10, LLD = 0.70, LDD = 0.95. All rooms were approximately 100' x 100' (the exact size was determined by what size the room had to be for the distance from the wall to the first row/column of luminaires to be 1/2 of the spacing). So if the spacing was 12'x12' then the room was 108x108 (108 = 8x12 + 2x6). The calculations were always done on a 1'x1' grid over the entire space.

Version Lamp(s) Ballast Ballast Factor Spacing (Feet) Average Illuminance (fc)* Lighting Power Density* (Watts Per Sq.Ft.) % Below Allowance Tax Deduction** ($/Sq.Ft.) Tax Deduction** ($/Luminaire)
TXR 400M SCWA 1.00 16x16 65.7 1.77 15.7% $0.00 $0.00
TXR 400M LLRPSL 1.00 16x16 65.7 1.66 21.0% $0.00 $0.00
TXR 350M SCWA 1.00 16x16 55.1 1.56 25.7% $0.31 $80.46
TXR 350M LLRPSL 1.00 16x16 55.1 1.46 30.5% $0.41 $104.84
TXR 320M SCWA 1.00 16x16 50.1 1.44 31.4% $0.43 $109.71
TXR 320M LLRPSL 1.00 16x16 50.1 1.34 36.2% $0.52 $134.10
                   
TXR 400M SCWA 1.00 20x20 40.6 1.13 46.2% $0.60 $240.00
TXR 400M LLRPSL 1.00 20x20 40.6 1.06 49.5% $0.60 $240.00
TXR 350M SCWA 1.00 20x20 34.0 1.00 52.4% $0.60 $240.00
TXR 350M LLRPSL 1.00 20x20 34.0 0.94 55.2% $0.60 $240.00
TXR 320M SCWA 1.00 20x20 30.9 0.92 56.2% $0.60 $240.00
TXR 320M LLRPSL 1.00 20x20 30.9 0.86 59.0% $0.60 $240.00
                   
TXR 400M SCWA 1.00 24x24 29.7 0.78 62.9% $0.60 $345.60
TXR 400M LLRPSL 1.00 24x24 29.7 0.74 64.8% $0.60 $345.60
TXR 350M SCWA 1.00 24x24 24.9 0.69 67.1% $0.60 $345.60
TXR 350M LLRPSL 1.00 24x24 24.9 0.65 69.0% $0.60 $345.60
TXR 320M SCWA 1.00 24x24 22.7 0.64 69.5% $0.60 $345.60
TXR 320M LLRPSL 1.00 24x24 22.7 0.59 71.9% $0.60 $345.60
                   

* º Illuminance and LPD values are for a typical room. Results for other, specific rooms will vary somewhat.

** º All deduction estimates are subject to DOE/IRS rules and a cap based on actual expenditures. Please contact your tax advisor to determine the specific tax treatment appropriate for your property.