Pulse Start - Manufacturing Highbay (ASHRAE/IESNA 90.1-2001 Allowance: 3.0 watts/sq.ft.)

Assumptions: Room Height = 30', Mounting Height = 28', Work Plane Height = 2.5', Reflectances = 50/30/10, LLD = 0.70, LDD = 0.95. All rooms were approximately 100' x 100' (the exact size was determined by what size the room had to be for the distance from the wall to the first row/column of luminaires to be 1/2 of the spacing). So if the spacing was 12'x12' then the room was 108x108 (108 = 8x12 + 2x6). The calculations were always done on a 1'x1' grid over the entire space.

Version Lamp(s) Ballast Ballast Factor Spacing (Feet) Average Illuminance (fc)* Lighting Power Density* (Watts Per Sq.Ft.) % Below Allowance Tax Deduction** ($/Sq.Ft.) Tax Deduction** ($/Luminaire)
THS 400M SCWA 1.00 15x15 89.5 2.01 33.0% $0.46 $103.50
THS 400M LLRPSL 1.00 15x15 89.5 1.89 37.0% $0.54 $103.50
THS 350M SCWA 1.00 15x15 75.0 1.78 40.7% $0.60 $121.50
THS 350M LLRPSL 1.00 15x15 75.0 1.67 44.3% $0.60 $135.00
THS 320M SCWA 1.00 15x15 68.2 1.64 45.3% $0.60 $135.00
THS 320M LLRPSL 1.00 15x15 68.2 1.52 49.3% $0.60 $135.00
                   
THS 400M SCWA 1.00 20x20 49.7 1.13 62.3% $0.60 $240.00
THS 400M LLRPSL 1.00 20x20 49.7 1.06 64.7% $0.60 $240.00
THS 350M SCWA 1.00 20x20 41.6 1.00 66.7% $0.60 $240.00
THS 350M LLRPSL 1.00 20x20 41.6 0.94 68.7% $0.60 $240.00
THS 320M SCWA 1.00 20x20 37.8 0.92 69.3% $0.60 $240.00
THS 320M LLRPSL 1.00 20x20 37.8 0.86 71.3% $0.60 $240.00
                   
THS 400M SCWA 1.00 25x25 32.0 0.72 76.0% $0.60 $375.00
THS 400M LLRPSL 1.00 25x25 32.0 0.68 77.3% $0.60 $375.00
THS 350M SCWA 1.00 25x25 26.8 0.64 78.7% $0.60 $375.00
THS 350M LLRPSL 1.00 25x25 26.8 0.60 80.0% $0.60 $375.00
THS 320M SCWA 1.00 25x25 24.4 0.59 80.3% $0.60 $375.00
THS 320M LLRPSL 1.00 25x25 24.4 0.55 81.7% $0.60 $375.00
                   

* º Illuminance and LPD values are for a typical room. Results for other, specific rooms will vary somewhat.

** º All deduction estimates are subject to DOE/IRS rules and a cap based on actual expenditures. Please contact your tax advisor to determine the specific tax treatment appropriate for your property.